<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Stefanich Portfolio</title>
	<atom:link href="http://www.tylerstefanich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylerstefanich.com</link>
	<description>Portfolio of Tyler Stefanich</description>
	<lastBuildDate>Sun, 13 May 2012 09:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>test</title>
		<link>http://www.tylerstefanich.com/uncategorized/test-2/</link>
		<comments>http://www.tylerstefanich.com/uncategorized/test-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=375</guid>
		<description><![CDATA[Born 1962 in Friedrichshafen, Germany; lives and works in Toronto Iris Häussler’s narrative installations, which range from the sweeping to the succinct, revolve around fictitious histories. Each project begins with a detailed biography of an invented character, which Häussler drafts with a novelist’s eye for detail. She then builds objects or environments that her characters [...]]]></description>
			<content:encoded><![CDATA[<p>Born 1962 in Friedrichshafen, Germany; lives and works in Toronto</p>
<p>Iris Häussler’s narrative installations, which range from the sweeping to the succinct, revolve around fictitious histories. Each project begins with a detailed biography of an invented character, which Häussler drafts with a novelist’s eye for detail. She then builds objects or environments that her characters might have used or made, and opens them to the public. Her best-known projects, The Legacy of Joseph Wagenbach (2006) and He Named Her Amber (2008–9), were elaborately theatrical, often unsettling environments in which viewers were guided through displays of sculpture purportedly created by characters named Joseph Wagenbach and Mary O’Shea.<br />
	Since Häussler is interested in the distinctions between fiction and reality, she does not immediately reveal to viewers that her installations are artworks. On the contrary, she goes to great lengths to ensure that they first experience her historical fictions as truth (later, through various means, she reveals their actual status). Although she is sometimes criticized by people who feel that they have been duped, Häussler remains committed to a gradual unfolding of her works that begins with “naïve, childlike fascination” and ends with a reconsideration of the work in its new context.1 The entire process raises issues of authorship, artistic intention, and the constantly shifting boundaries between art and life.<br />
	Häussler’s latest project concerns a character she calls Ellen Stanley, who was stricken by an unidentified mental illness shortly after giving birth to a daughter in 1923. Stanley spent two years in an insane asylum before returning home and settling into a seemingly pointless but soothing routine: she filled her bathtub with clay, then dug holes in the soft material with her hands and filled the cavities with molten beeswax. Once hardened, the objects were excavated and displayed in her room. In order to maintain a continuous supply of wax, her family periodically removed and melted down the sculptures. At the time of Stanley’s death in 1931, only five of her works remained. These, along with a conical wax sculpture that inspired her, make up the work Ellen’s Gift (2011–12).2<br />
	In addition to the themes raised by Häussler’s earlier projects, Ellen’s Gift delves into the cultural issues embedded within women’s histories. Stanley’s mental illness (or “hysteria”) is linked to childbirth, which is in turn linked to her domestic art-making practice. “My fictitious characters use art as a private method to cope with their condition,” Häussler has written.3 Ellen’s method—filling a void and then extracting its contents—symbolically reenacts the processes of conception and birth.4 The equation between art making and childbearing raises additional questions: What is the exact nature of Ellen’s gift? For whom is it intended? In conflating her life with that of her invented (female) character, Häussler performs a doubling that further erases boundaries between history, fiction, reality, biography, and art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/uncategorized/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats New</title>
		<link>http://www.tylerstefanich.com/uncategorized/whats-new/</link>
		<comments>http://www.tylerstefanich.com/uncategorized/whats-new/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 05:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/uncategorized/whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Sure</title>
		<link>http://www.tylerstefanich.com/uncategorized/be-sure/</link>
		<comments>http://www.tylerstefanich.com/uncategorized/be-sure/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=369</guid>
		<description><![CDATA[Logo Design]]></description>
			<content:encoded><![CDATA[<p>Logo Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/uncategorized/be-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker Shop</title>
		<link>http://www.tylerstefanich.com/work/walker-shop/</link>
		<comments>http://www.tylerstefanich.com/work/walker-shop/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=361</guid>
		<description><![CDATA[The Walker Shop went through a redesign fall of 2010 to launch parallel to the fantastic new WalkerArt.org. Building and designing a new shop on Shopify]]></description>
			<content:encoded><![CDATA[<p>The Walker Shop went through a redesign fall of 2010 to launch parallel to the fantastic new <a href="http://www.walkerart.org/">WalkerArt.org</a>. Building and designing a new shop on <a href="http://www.shopify.com/">Shopify</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/work/walker-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kittens &amp; Cupcakes</title>
		<link>http://www.tylerstefanich.com/work/cat-game/</link>
		<comments>http://www.tylerstefanich.com/work/cat-game/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=330</guid>
		<description><![CDATA[Kittens &#038; Cupcakes is a game made for the exhibition Meow Meow LOL, a show that explores the satire and kitch of internet phenomena of cats. Kittens &#038; Cupcakes was a collaboration of Trevor Burks and Myself. Below are characters from the game, screen shots, and some inscriptional photos.]]></description>
			<content:encoded><![CDATA[<p>Kittens &#038; Cupcakes is a game made for the exhibition <a href="http://christophersantoso.com/Meow-Meow-Lol-Promo">Meow Meow LOL</a>, a show that explores the satire and kitch of internet phenomena of cats. Kittens &#038; Cupcakes was a collaboration of Trevor Burks and Myself. Below are characters from the game, screen shots, and some inscriptional photos. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/work/cat-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Empathy</title>
		<link>http://www.tylerstefanich.com/uncategorized/spatial-empathy/</link>
		<comments>http://www.tylerstefanich.com/uncategorized/spatial-empathy/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=297</guid>
		<description><![CDATA[Spatial Empathy diagrams the interaction of people through time in a specific space. It pays particular close attention to personal spaces of all individual involved, and how the people function with in them. As individuals get close in proximity they will start to activate one of the fiver personal spaces. These include public, social, personal, [...]]]></description>
			<content:encoded><![CDATA[<p>Spatial Empathy diagrams the interaction of people through time in a specific space. It pays particular close attention to personal spaces of all individual involved, and how the people function with in them.</p>
<p>As individuals get close in proximity they will start to activate one of the fiver personal spaces. These include public, social, personal, private, and intimidate. Once activated the space will appear defined by color and a sound. Creating an aleatoric or chance based soundscape that puts emphasis on the intrusion of these spaces. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/uncategorized/spatial-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Minutia</title>
		<link>http://www.tylerstefanich.com/uncategorized/virtual-minutia/</link>
		<comments>http://www.tylerstefanich.com/uncategorized/virtual-minutia/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=288</guid>
		<description><![CDATA[“Virtual Minutia” is a series of performances that examines our physical gestures resulting from our engagement with the cyberspace. “Virtual Minutia” looks at many of the facets of our virtual lives, some of which include news, violence, sports, memories and sex. A webcam is used to to capture micro-gestures of the face during virtual expressions [...]]]></description>
			<content:encoded><![CDATA[<p>“Virtual Minutia” is a series of performances that examines our physical gestures resulting from our engagement with the cyberspace. “Virtual Minutia” looks at many of the facets of our virtual lives, some of which include news, violence, sports, memories and sex. A webcam is used to to capture micro-gestures of the face during virtual expressions / experiences. The longest performance in the series, “Sex without Sex” videotaped facial movements of an individual during cyber sex.</p>
<p>These performances look at the relationship between the virtual and the real, questioning the actuality of the distance separating these two worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/uncategorized/virtual-minutia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverberation</title>
		<link>http://www.tylerstefanich.com/uncategorized/reverberation/</link>
		<comments>http://www.tylerstefanich.com/uncategorized/reverberation/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=283</guid>
		<description><![CDATA[Some relativists claim that humans can understand and evaluate beliefs and behaviors only in terms of their historical or cultural context. We can never separate ourselves from our history but the proximity to our own history and how we engage with it is ever changing. “Reverberation” is an installation that takes place in an abandoned [...]]]></description>
			<content:encoded><![CDATA[<p>Some relativists claim that humans can understand and evaluate beliefs and behaviors only in terms of their historical or cultural context. We can never separate ourselves from our history but the proximity to our own history and how we engage with it is ever changing.</p>
<p>“Reverberation” is an installation that takes place in an abandoned home. Based on the Working Memory model, it consists of three parts: Sensory Memory, Auditory memory and Visual Memory. On the ground level of the house a live Video feed is passed into small television set, where the viewer can see and experience a mediated version of the current moment in time: the “now”. From there the signal is delayed by a minute and is split into two parts, Auditory and visual and is dispersed into separate and segregated parts of the upper level of the house. Through multiple devices (such as a telephone, a radio and televisions) placed throughout the second floor the viewers have a chance to reengage in the experience previously had downstairs.</p>
<p>There is a threshold where these events/experiences no matter how vivid, become abstract and you become more apathetic towards your own history. “Reverberation” confronts this threshold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/uncategorized/reverberation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Random Memorandum Website</title>
		<link>http://www.tylerstefanich.com/labs/the-random-memorandum/</link>
		<comments>http://www.tylerstefanich.com/labs/the-random-memorandum/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[Parsons]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=259</guid>
		<description><![CDATA[Currently, the Random Memorandum is in its introductory phase. As members join by contributing to the collection, we begin to see the community interact with everything the library has to offer: tangible goods, experiences, stories, and discussion. The Library relies on this contribution by community members. This donation process is what builds its collection, and [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, the Random Memorandum is in its introductory phase. As members join by contributing to the collection, we begin to see the community interact with everything the library has to offer: tangible goods, experiences, stories, and discussion. The Library relies on this contribution by community members. This donation process is what builds its collection, and how The Random Memorandum truly reflects the community it lies in.</p>
<p>Design by Emily Reile.   Development and some design by me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/labs/the-random-memorandum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Computing Workshop</title>
		<link>http://www.tylerstefanich.com/labs/physical-computing-workshop/</link>
		<comments>http://www.tylerstefanich.com/labs/physical-computing-workshop/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=221</guid>
		<description><![CDATA[Ben Moren and I showed some of our older projects and showing off the simplicity of a device called an I-PAC. We did a demo on using the I-PAC and how it to interface analog switches with computer programs such as Max-MSP.]]></description>
			<content:encoded><![CDATA[<p>Ben Moren and I showed some of our older projects and showing off the simplicity of a device called an I-PAC. We did a demo on using the I-PAC and how it to interface analog switches with computer programs such as Max-MSP. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/labs/physical-computing-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

