<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Stefanich Portfolio</title>
	<atom:link href="http://www.tylerstefanich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylerstefanich.com</link>
	<description>Portfolio of Tyler Stefanich</description>
	<lastBuildDate>Sat, 18 Feb 2012 02:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Kittens &amp; Cupcakes</title>
		<link>http://www.tylerstefanich.com/uncategorized/cat-game/</link>
		<comments>http://www.tylerstefanich.com/uncategorized/cat-game/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=330</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/uncategorized/cat-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Empathy</title>
		<link>http://www.tylerstefanich.com/uncategorized/spatial-empathy/</link>
		<comments>http://www.tylerstefanich.com/uncategorized/spatial-empathy/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=297</guid>
		<description><![CDATA[Spatial Empathy diagrams the interaction of people through time in a specific space. It pays particular close attention to personal spaces of all individual involved, and how the people function with in them. As individuals get close in proximity they will start to activate one of the fiver personal spaces. These include public, social, personal, [...]]]></description>
			<content:encoded><![CDATA[<p>Spatial Empathy diagrams the interaction of people through time in a specific space. It pays particular close attention to personal spaces of all individual involved, and how the people function with in them.</p>
<p>As individuals get close in proximity they will start to activate one of the fiver personal spaces. These include public, social, personal, private, and intimidate. Once activated the space will appear defined by color and a sound. Creating an aleatoric or chance based soundscape that puts emphasis on the intrusion of these spaces. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/uncategorized/spatial-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Minutia</title>
		<link>http://www.tylerstefanich.com/uncategorized/virtual-minutia/</link>
		<comments>http://www.tylerstefanich.com/uncategorized/virtual-minutia/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=288</guid>
		<description><![CDATA[“Virtual Minutia” is a series of performances that examines our physical gestures resulting from our engagement with the cyberspace. “Virtual Minutia” looks at many of the facets of our virtual lives, some of which include news, violence, sports, memories and sex. A webcam is used to to capture micro-gestures of the face during virtual expressions [...]]]></description>
			<content:encoded><![CDATA[<p>“Virtual Minutia” is a series of performances that examines our physical gestures resulting from our engagement with the cyberspace. “Virtual Minutia” looks at many of the facets of our virtual lives, some of which include news, violence, sports, memories and sex. A webcam is used to to capture micro-gestures of the face during virtual expressions / experiences. The longest performance in the series, “Sex without Sex” videotaped facial movements of an individual during cyber sex.</p>
<p>These performances look at the relationship between the virtual and the real, questioning the actuality of the distance separating these two worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/uncategorized/virtual-minutia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverberation</title>
		<link>http://www.tylerstefanich.com/uncategorized/reverberation/</link>
		<comments>http://www.tylerstefanich.com/uncategorized/reverberation/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=283</guid>
		<description><![CDATA[Some relativists claim that humans can understand and evaluate beliefs and behaviors only in terms of their historical or cultural context. We can never separate ourselves from our history but the proximity to our own history and how we engage with it is ever changing. “Reverberation” is an installation that takes place in an abandoned [...]]]></description>
			<content:encoded><![CDATA[<p>Some relativists claim that humans can understand and evaluate beliefs and behaviors only in terms of their historical or cultural context. We can never separate ourselves from our history but the proximity to our own history and how we engage with it is ever changing.</p>
<p>“Reverberation” is an installation that takes place in an abandoned home. Based on the Working Memory model, it consists of three parts: Sensory Memory, Auditory memory and Visual Memory. On the ground level of the house a live Video feed is passed into small television set, where the viewer can see and experience a mediated version of the current moment in time: the “now”. From there the signal is delayed by a minute and is split into two parts, Auditory and visual and is dispersed into separate and segregated parts of the upper level of the house. Through multiple devices (such as a telephone, a radio and televisions) placed throughout the second floor the viewers have a chance to reengage in the experience previously had downstairs.</p>
<p>There is a threshold where these events/experiences no matter how vivid, become abstract and you become more apathetic towards your own history. “Reverberation” confronts this threshold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/uncategorized/reverberation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Random Memorandum Website</title>
		<link>http://www.tylerstefanich.com/labs/the-random-memorandum/</link>
		<comments>http://www.tylerstefanich.com/labs/the-random-memorandum/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[Parsons]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=259</guid>
		<description><![CDATA[Currently, the Random Memorandum is in its introductory phase. As members join by contributing to the collection, we begin to see the community interact with everything the library has to offer: tangible goods, experiences, stories, and discussion. The Library relies on this contribution by community members. This donation process is what builds its collection, and [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, the Random Memorandum is in its introductory phase. As members join by contributing to the collection, we begin to see the community interact with everything the library has to offer: tangible goods, experiences, stories, and discussion. The Library relies on this contribution by community members. This donation process is what builds its collection, and how The Random Memorandum truly reflects the community it lies in.</p>
<p>Design by Emily Reile.   Development and some design by me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/labs/the-random-memorandum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Computing Workshop</title>
		<link>http://www.tylerstefanich.com/labs/physical-computing-workshop/</link>
		<comments>http://www.tylerstefanich.com/labs/physical-computing-workshop/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=221</guid>
		<description><![CDATA[Ben Moren and I showed some of our older projects and showing off the simplicity of a device called an I-PAC. We did a demo on using the I-PAC and how it to interface analog switches with computer programs such as Max-MSP.]]></description>
			<content:encoded><![CDATA[<p>Ben Moren and I showed some of our older projects and showing off the simplicity of a device called an I-PAC. We did a demo on using the I-PAC and how it to interface analog switches with computer programs such as Max-MSP. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/labs/physical-computing-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Room</title>
		<link>http://www.tylerstefanich.com/labs/work-room/</link>
		<comments>http://www.tylerstefanich.com/labs/work-room/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[Parsons]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=217</guid>
		<description><![CDATA[Work Room is a collective of makers who support amazing people doing amazing things in the Midwest. Offering creative talent for trade, we are a resource for artists, non-profits, and small businesses who have big heart but small wallets. Our vision is to establish a system for reciprocal gifting that promotes sustainable success for the creative community. Some clients include, Northern Lights.mn, Piece Studio and Walker Art Center. ]]></description>
			<content:encoded><![CDATA[<p>Work Room is a collective of makers who support amazing people doing amazing things in the Midwest. Offering creative talent for trade, we are a resource for artists, non-profits, and small businesses who have big heart but small wallets. Our vision is to establish a system for reciprocal gifting that promotes sustainable success for the creative community. Some clients include, Northern Lights.mn, Piece Studio and Walker Art Center. The studio includes Annie Wang, Alex Roche, Julie Roche, Emily Reile, Neil Coons, Ben Moren and myself. The site is a work in progress till. <a href="http://work-room.org">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/labs/work-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran Books Project</title>
		<link>http://www.tylerstefanich.com/labs/veteran-books-project/</link>
		<comments>http://www.tylerstefanich.com/labs/veteran-books-project/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=215</guid>
		<description><![CDATA[Developed the homepage. Design by Matthew Rezac.]]></description>
			<content:encoded><![CDATA[<p>Developed the homepage. <a href="http://matthewrezac.org">Design by Matthew Rezac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/labs/veteran-books-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interlaced Time</title>
		<link>http://www.tylerstefanich.com/labs/interlaced-time/</link>
		<comments>http://www.tylerstefanich.com/labs/interlaced-time/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/labs/interlaced-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meredith Pearson&#8217;s portfolio</title>
		<link>http://www.tylerstefanich.com/labs/meredith-pearson/</link>
		<comments>http://www.tylerstefanich.com/labs/meredith-pearson/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.tylerstefanich.com/?p=200</guid>
		<description><![CDATA[Portfolio website for designer Meredith Pearosn. Website design by Brian Walbergh I did the development of it.]]></description>
			<content:encoded><![CDATA[<p>Portfolio website for designer Meredith Pearosn. Website design by <a href="http://www.brianwalbergh.com/">Brian Walbergh</a> I did the development of it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerstefanich.com/labs/meredith-pearson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

